Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46,489,740
0 0 Cap Room: $3,010,260

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
388 Kevin Garnett C 30 6'11'' 220 A C B- A A- B
575 Etan Thomas C 28 6'10'' 260 B- D D- A- B- C
606 Ike Diogu PF 22 6'8'' 255 B+ C+ D C+ C A
594 Hakim Warrick PF 24 6'8'' 220 B C D+ C+ C A
593 Ryan Gomes SF 23 6'8'' 248 B- B- C C+ C A
466 Leandro Barbosa SG 24 6'3'' 188 C B+ C B- C- B
199 Orien Green SG 24 6'4'' 208 C+ C C+ B- C- A
159 Donta Smith SG 21 6'7'' 215 C C C- B C- D
495 Mike Bibby PG 28 6'1'' 190 B- B+ A- A- C- B
178 Delonte West PG 23 6'4'' 180 C B- B- B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
388 Kevin Garnett C 58 36.2 30.1 12.4 4.9 1.6 1.1 2.4 .496 .761 .000
575 Etan Thomas C 82 24.8 10.0 7.2 1.4 0.7 1.4 1.4 .432 .536 .000
606 Ike Diogu PF 86 25.1 12.8 6.0 1.2 0.5 0.8 1.4 .428 .687 .317
594 Hakim Warrick PF 31 12.6 3.8 2.5 0.4 0.4 0.3 0.9 .351 .610 .000
593 Ryan Gomes SF 76 29.6 8.2 5.1 1.8 1.1 0.1 1.2 .433 .731 .279
466 Leandro Barbosa SG 82 20.1 3.4 2.9 1.2 0.7 0.1 0.9 .374 .755 .357
199 Orien Green SG 50 10.3 2.3 1.5 1.5 0.3 0.1 0.9 .443 .758 .300
159 Donta Smith SG 39 7.4 1.1 1.2 0.1 0.2 0.1 0.2 .395 .615 .000
495 Mike Bibby PG 74 38.4 16.7 4.7 8.8 1.6 0.1 2.8 .434 .692 .383
178 Delonte West PG 82 21.5 4.5 2.7 2.9 0.8 0.4 1.0 .480 .620 .439

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
388 Kevin Garnett C 30 $20,000,000 $22,000,000 $24,000,000 $0 $0 $0 $0 $66,000,000
575 Etan Thomas C 28 $5,880,000 $6,370,000 $6,860,000 $7,350,000 $0 $0 $0 $26,460,000
606 Ike Diogu PF 22 $2,137,200 $2,286,360 $2,912,822 $0 $0 $0 $0 $7,336,382
594 Hakim Warrick PF 24 $1,286,280 $1,376,040 $2,119,101 $0 $0 $0 $0 $4,781,421
593 Ryan Gomes SF 23 $666,666 $820,000 $0 $0 $0 $0 $0 $1,486,666
466 Leandro Barbosa SG 24 $1,530,354 $0 $0 $0 $0 $0 $0 $1,530,354
199 Orien Green SG 24 $664,209 $770,610 $0 $0 $0 $0 $0 $1,434,819
159 Donta Smith SG 21 $744,551 $0 $0 $0 $0 $0 $0 $744,551
495 Mike Bibby PG 28 $12,500,000 $13,500,000 $14,500,000 $0 $0 $0 $0 $40,500,000
178 Delonte West PG 23 $1,080,480 $1,889,759 $0 $0 $0 $0 $0 $2,970,239
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2006 2007 2008
Round Team Round Team Round Team
2 Celtics 1 Celtics
1 Hawks
2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 17, 2006