Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $44,959,290
0 0 Cap Room: $4,540,710

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
194 Tyson Chandler C 24 7'1'' 235 C+ C- D+ A A- B
165 Mark Blount C 30 7'0'' 250 C+ C- C C+ C C
160 Josh Smith SF 20 6'9'' 225 B C- C A B- A
608 Marvin Williams SF 20 6'9'' 230 B- B- D B- C+ A
387 Ndudi Ebi SF 22 6'9'' 195 C D D C D+ B
200 Ben Gordon SG 23 6'3'' 200 B- A- B- B C- B
586 Rashad McCants SG 21 6'3'' 207 B- B C C+ D+ A
389 Trenton Hassell SG 27 6'5'' 200 C C- C B+ C- C
314 Marko Jaric PG 27 6'7'' 217 C B B A- D+ B
391 Troy Hudson PG 30 6'1'' 170 C B B- C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
194 Tyson Chandler C 81 32.5 9.9 12.4 1.7 1.2 1.9 1.7 .383 .690 .000
165 Mark Blount C 82 26.5 8.5 7.2 1.4 0.5 0.7 1.3 .438 .679 .000
160 Josh Smith SF 82 33.4 13.1 9.6 1.9 1.1 2.2 1.8 .435 .744 .000
608 Marvin Williams SF 71 33.7 13.1 8.2 1.3 0.9 0.8 2.3 .468 .823 .310
387 Ndudi Ebi SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
200 Ben Gordon SG 82 39.0 27.4 5.2 8.1 1.2 0.2 3.4 .466 .792 .388
586 Rashad McCants SG 82 32.2 15.8 4.0 2.1 1.1 0.2 1.8 .459 .735 .379
389 Trenton Hassell SG 24 16.8 2.3 2.8 0.6 0.8 0.1 0.5 .400 1.000 .000
314 Marko Jaric PG 77 29.7 8.2 4.3 3.4 1.5 0.1 1.7 .416 .641 .423
391 Troy Hudson PG 55 6.5 2.1 0.5 1.4 0.2 0.0 0.6 .410 1.000 .207

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
194 Tyson Chandler C 24 $11,000,000 $12,000,000 $13,000,000 $14,000,000 $15,000,000 $0 $0 $65,000,000
165 Mark Blount C 30 $6,125,000 $6,737,500 $7,350,000 $7,962,500 $0 $0 $0 $28,175,000
160 Josh Smith SF 20 $1,460,640 $2,243,543 $0 $0 $0 $0 $0 $3,704,183
608 Marvin Williams SF 20 $4,174,800 $4,466,040 $5,636,142 $0 $0 $0 $0 $14,276,982
387 Ndudi Ebi SF 22 $904,050 $0 $0 $0 $0 $0 $0 $904,050
200 Ben Gordon SG 23 $3,862,080 $4,881,669 $0 $0 $0 $0 $0 $8,743,749
586 Rashad McCants SG 21 $1,653,720 $1,769,160 $2,620,125 $0 $0 $0 $0 $6,043,005
389 Trenton Hassell SG 27 $3,600,000 $3,900,000 $4,200,000 $4,500,000 $0 $0 $0 $16,200,000
314 Marko Jaric PG 27 $6,250,000 $6,500,000 $6,750,000 $7,000,000 $0 $0 $0 $26,500,000
391 Troy Hudson PG 30 $5,929,000 $6,521,900 $7,174,090 $7,891,499 $0 $0 $0 $27,516,489
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2006 2007 2008
Round Team Round Team Round Team
1 Timberwolves 2 Timberwolves 1 Timberwolves
1 Bulls 2 Timberwolves
1 Hawks
2 Rockets
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 17, 2006