Seattle Supersonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $47,656,086
0 0 Cap Room: $1,843,914

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
301 David Harrison C 24 7'0'' 280 B- D+ D- A- C+ A
525 Danny Fortson C 30 6'8'' 260 B- D+ D- B A- B
529 Vitaly Potapenko C 31 6'10'' 285 C+ C D- B B- C
448 Dwight Howard PF 20 6'11'' 250 B+ C- D+ A- A- A
522 Nick Collison PF 26 6'9'' 255 B- C- D B B A
242 Carmelo Anthony SF 22 6'8'' 220 A B- C B+ C+ A
253 Nikoloz Tskitishvili SF 23 7'0'' 225 C+ C+ D- B+ C A
302 Stephen Jackson SG 28 6'8'' 218 B- A- C B C B
185 Eddie House SG 28 6'1'' 175 C B+ C A- C- B
515 Tony Parker PG 24 6'2'' 177 B C+ A- B+ C- A
362 Keyon Dooling PG 26 6'3'' 190 C+ C+ C B- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
301 David Harrison C 82 29.5 8.3 7.9 1.2 0.8 2.2 1.4 .409 .577 .000
525 Danny Fortson C 71 17.8 6.5 6.1 1.1 0.5 0.2 1.3 .414 .633 .000
529 Vitaly Potapenko C 8 12.4 2.4 3.0 0.9 0.0 0.5 0.0 .250 .875 .000
448 Dwight Howard PF 77 32.0 17.7 11.9 1.9 1.3 1.8 1.8 .442 .691 .000
522 Nick Collison PF 82 20.3 6.5 6.3 1.1 0.5 0.8 1.0 .422 .663 .000
242 Carmelo Anthony SF 80 35.6 25.9 7.5 3.5 1.2 0.2 2.8 .487 .734 .345
253 Nikoloz Tskitishvili SF 76 13.8 2.9 1.9 0.5 0.4 0.3 0.5 .431 .660 .444
302 Stephen Jackson SG 69 35.1 14.9 6.0 2.2 1.7 0.1 1.6 .486 .730 .458
185 Eddie House SG 82 17.2 3.6 2.2 0.7 0.7 0.1 0.6 .420 .796 .309
515 Tony Parker PG 82 37.0 17.0 4.7 8.4 1.7 0.2 2.4 .443 .681 .324
362 Keyon Dooling PG 34 7.1 1.3 0.9 1.3 0.2 0.0 0.4 .364 .750 .125

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
301 David Harrison C 24 $739,080 $1,334,039 $0 $0 $0 $0 $0 $2,073,119
525 Danny Fortson C 30 $6,662,337 $0 $0 $0 $0 $0 $0 $6,662,337
529 Vitaly Potapenko C 31 $3,315,000 $0 $0 $0 $0 $0 $0 $3,315,000
448 Dwight Howard PF 20 $4,806,720 $6,061,273 $0 $0 $0 $0 $0 $10,867,993
522 Nick Collison PF 26 $2,501,070 $0 $0 $0 $0 $0 $0 $2,501,070
242 Carmelo Anthony SF 22 $3,713,640 $4,694,040 $0 $0 $0 $0 $0 $8,407,680
253 Nikoloz Tskitishvili SF 23 $798,112 $0 $0 $0 $0 $0 $0 $798,112
302 Stephen Jackson SG 28 $5,880,000 $6,370,000 $6,860,000 $7,350,000 $0 $0 $0 $26,460,000
185 Eddie House SG 28 $932,015 $0 $0 $0 $0 $0 $0 $932,015
515 Tony Parker PG 24 $9,500,000 $10,500,000 $11,500,000 $12,500,000 $13,500,000 $0 $0 $57,500,000
362 Keyon Dooling PG 26 $3,360,000 $3,528,000 $0 $0 $0 $0 $0 $6,888,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$5,448,112 $3,895,341 $3,250,000 $3,500,000 $0 $0 $0 $16,093,453

Draft Picks
2006 2007 2008
Round Team Round Team Round Team
2 Supersonics 1 Supersonics 1 Supersonics
2 Supersonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 17, 2006