New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $46,584,955
0 0 Cap Room: $2,915,045

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
246 Marcus Camby C 32 6'11'' 225 B- C- C A A- B
536 Rafael Araujo C 26 6'11'' 280 C+ C- D- B B- B
570 Antawn Jamison PF 30 6'9'' 230 B B C B- B B
621 Ersan Ilyasova PF 19 6'9'' 235 C+ D D C+ C+ A
404 Richard Jefferson SF 26 6'7'' 225 B+ B C B+ C B
339 Sasha Vujacic SG 22 6'7'' 193 C B C- C+ C- B
245 Earl Boykins PG 30 5'5'' 133 C B+ A- B D B
435 Moochie Norris PG 33 6'1'' 185 C C C- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
246 Marcus Camby C 82 34.9 14.1 12.8 2.9 1.2 3.4 1.5 .440 .694 .000
536 Rafael Araujo C 82 20.7 7.6 6.0 0.9 0.6 0.6 1.3 .431 .749 .000
570 Antawn Jamison PF 80 35.2 22.8 9.1 2.7 1.1 0.4 1.9 .452 .721 .366
621 Ersan Ilyasova PF 36 21.5 5.7 6.2 1.0 0.5 0.6 1.4 .409 .500 .000
404 Richard Jefferson SF 84 33.9 22.0 6.8 2.5 1.2 0.2 3.2 .462 .721 .402
339 Sasha Vujacic SG 80 14.8 3.8 1.9 1.0 0.4 0.1 0.4 .469 .839 .320
245 Earl Boykins PG 58 27.4 10.7 2.3 6.6 1.1 0.1 1.8 .459 .843 .353
435 Moochie Norris PG 48 21.5 3.4 2.4 1.0 0.9 0.1 1.3 .422 .774 1.000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
246 Marcus Camby C 32 $7,800,000 $8,000,000 $8,000,000 $7,650,000 $0 $0 $0 $31,450,000
536 Rafael Araujo C 26 $2,395,200 $3,046,694 $0 $0 $0 $0 $0 $5,441,894
570 Antawn Jamison PF 30 $15,101,626 $16,360,095 $0 $0 $0 $0 $0 $31,461,721
621 Ersan Ilyasova PF 19 $664,209 $0 $0 $0 $0 $0 $0 $664,209
404 Richard Jefferson SF 26 $11,500,000 $12,500,000 $13,500,000 $14,500,000 $15,500,000 $0 $0 $67,500,000
339 Sasha Vujacic SG 22 $973,920 $1,756,951 $0 $0 $0 $0 $0 $2,730,871
245 Earl Boykins PG 30 $3,600,000 $3,900,000 $0 $0 $0 $0 $0 $7,500,000
435 Moochie Norris PG 33 $4,550,000 $0 $0 $0 $0 $0 $0 $4,550,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2006 2007 2008
Round Team Round Team Round Team
2 Hornets 2 Hornets 1 Hornets
2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 17, 2006